This high-efficiency auger filler system is designed for precise and consistent filling of all types of free-flowing and non-free-flowing powders. Equipped with a screw conveyor, it ensures continuous and uniform powder feeding into the hopper, minimizing downtime and maximizing output. Ideal for industries such as food, pharmaceuticals, chemicals, and agriculture ,spices powder, coffee, powdered beverages, nutritional supplements, and baking mixes.
Key Features:
Technical Specifications
| Model | C30 | C40 | C50 | C60 |
| Model | 180-300 mm | 180-400mm | 220-500 mm | 300-600 mm |
| Weight Range | 50 gm to 1000gm | 50gm -1000gm | 50 mg to 1500 mg | 50 gm to 2000gm |
| Pouch Length | 100-250 mm | 100-300mm | 100-350 | 100-350 mm |
| Accuracy | +/2 % for non-sticky powders | |||
| Speed (Max) | 80 pouches /min Depend on Product and weight | 80 pouches /min Depend on Product and weight | 80 pouches /min Depend on Product and weight | 80 pouches /min Depend on Product and weight |
| Sealing System | Top and bottom is Pneumatic and the centre sealing is through pneumatic cylinder and pulling through Rubber Roller | " | " | " |
| Power Supply | 220 V Single Phase | 220 V Single Phase | 220 V Single Phase | 220 V Single Phase |
| Compressed air required | 5cfm@6bar | 6CFM @ 6 Bar | 7CFM @ 6 Bar | 8CFM @ 6 Bar |
| Electric consumption | 1.25 KW | 1.5 KW | 2 KW | 2.5 KW |
| Machine Dimension | 45x65x88 Inch. | 45x65x85 Inch. | 50x70x90 Inch. | 60x80x100 Inch. |
| Machine Weight | 650 Kg | 700 Kg | 750 Kg | 850 Kg |
Fitpack Support
Typically replies within minutes
Any questions related to Servo Auger Filler with Screw Conveyor coller Type Pouch Packing Machine?
Click To Chat
🟢 Online | Privacy policy
WhatsApp Us
Fill out the form to receive pricing, specs, and expert assistance on our products.