Product application | Irregular, Cubical, Cylindrical, Square, Rectangular shaped solid Products |
Quantity/Pouch | One Product/ Pouch (Can be changed as per requirement) |
Feeding System | Manual |
Temperature Controller | PID (Programmable Integral Derivative) based |
Roll width | Max. 150 mm |
Pouch/ Sealing Type | Pillow type / Center seal |
Pouch Dimension | Length (40 to 70mmm or 50-80mm) Width (50-150) |
Power Consumption | 3 kW |
Speed | 40-80 Pouch / Min (Depends on laminate, Products size and shape) |
Electric Supply | 220 V, AC, Single Phase, 50 Hz |
Net Weight | 650 Kg |
Included Attachments | Mechanical Coding Device |
Case Studies
2014 © fitpackindia. ALL Rights Reserved. Privacy Policy