Name | Technical Specifications | |
FFSL-S-C (LD) | FFSL-M-C(LD) | |
Feeding head | Gravity Flow with solenoid valve control | |
Production Speed | 50 – 52 pouches per min. | |
Packing Range | 50 – 200 ml | 100-500 ml |
Film width | 90- 150 mm | 150-340 mm |
Film Thickness | 40 – 100 microns. | |
Film Material | L.D film, or H.D vargin films | |
Sealer heating system | Continuous | |
Inner Core Dia. Of Film Roll | 70 mm | |
Pouch Length | Up to 150 mm | |
Power consumption | 0 . 95 kW / Hour. | |
Peak Power | 1.5 kW. | 2 Kw |
Power Requirement | Single Phase, 220 V, 50 Hz. | |
Pouch Counter/Batch Counter/ Time Totaliser | Provided | |
Machine Dimensions in ‘mm’ | 1500(H) x 750(W) x 1000(Depth) | 1600(H) x 850(W) x 1100(Depth) |
Net Weight | 300 Kgs (approx) | 350 Kgs (approx) |
Case Studies
2014 © fitpackindia. ALL Rights Reserved. Privacy Policy