Name | Technical Specifications |
Feeding head | Piston filler |
Production Speed | upto 50 pouches per min. |
Packing Range | 5- 25 ml , 10-50 ml, 30 – 100 ml |
Film width | 90- 200 mm |
Film Material | Polyster Laminated film |
Sealer heating system | Continuous |
Inner Core Dia. Of Film Roll | 70 mm |
Pouch Length | Up to 150 mm |
Power consumption | 1 kW / Hour. |
Peak Power | 2kW. |
Power Requirement | Single Phase, 220 V, 50 Hz. |
Pouch Counter/Batch Counter/ Time Totaliser | Provided |
Machine Dimensions in ‘mm’ | 1400(H) x 850(W) x 1100(Depth) |
Net Weight | 300 kg (approx) |
Specifications :
Name | Technical Specifications |
Feeding head | Piston filler |
Production Speed | upto 50 pouches per min. |
Packing Range | 5- 25 ml , 10-50 ml, 30 – 100 ml |
Film width | 90- 200 mm |
Film Material | Polyster Laminated film |
2014 © fitpackindia. ALL Rights Reserved. Privacy Policy