Name | Technical Specifications | |
FFSL-S-I(LD) | FFSL-M-I(LD) | |
Feeding head | Gravity Flow with solenoid valve control | |
Production Speed | 30-40 pouches per min. | |
Packing Range | 50 – 200 ml | 100-500 ml |
Film width | 90- 150 mm | 150-340 mm |
Film Thickness | 40 – 100 microns. | |
Film Material | L.D film, or H.D vargin films | |
Sealer heating system | Impulse | |
Inner Core Dia. Of Film Roll | 70 mm | |
Pouch Length | Up to 150 mm | |
Power consumption | 2 kW / Hour. | |
Peak Power | .9 kW. | 1 Kw |
Power Requirement | Single Phase, 220 V, 50 Hz. | |
Pouch Counter/Batch Counter/ Time Totaliser | Provided | |
Machine Dimensions in ‘mm’ | 1600(H) x 850(W) x 1100(Depth) | |
Net Weight | 350 Kgs (approx) |
Case Studies
2014 © fitpackindia. ALL Rights Reserved. Privacy Policy